Gamme de livraison
High Performance- and Optimized Steels
Štore Steel podjetje za proizvodnjo jekel, d.o.o. Zelezarska cesta 3 3220 Store Slowenien http://www.store-steel.si/: |
Case-hardened-steels DIN EN 10084
quality designation DIN EN 10027-1 | material number DIN EN 10027-2 | heat treatment | execution |
---|---|---|---|
16MnCr5 | 1.7131 | +FP / +A | +SH / +C / +SL / +AR |
16MnCrS5 | 1.7139 | +FP / +A | +SH / +C / +SL / +AR |
16MnCrSPb5 | 1.7142 | +FP / +A | +SH / +C / +SL / +AR |
16NiCr4 | 1.5714 | +FP / +A | +SH / +C / +SL / +AR |
20MnCr5 | 1.7147 | +FP / +A | +SH / +C / +SL / +AR |
20MnCrS5 | 1.7149 | +FP / +A | +SH / +C / +SL / +AR |
18CrNiMo7-6 | 1.6587 | +FP / +A | +SH / +C / +SL / +AR |
ZF6 / 16MnCr5B | 1.7160 | +FP / +A | +SH / +C / +SL / +AR |
Heat-treated-steels DIN EN 10083-3
quality designation DIN EN 10027-1 | material number DIN EN 10027-2 | heat treatment | execution |
---|---|---|---|
25CrMo4 | 1.7218 | +A / +QT | +SH / +C / +SL / +AR |
30CrNiMo8 | 1.6580 | +A / +QT | +SH / +C / +SL / +AR |
31CrMoV9 | 1.8519 | +A / +QT | +SH / +C / +SL / +AR |
34CrNiMo6 | 1.6582 | +A / +QT | +SH / +C / +SL / +AR |
41Cr4 | 1.7035 | +A / +QT | +SH / +C / +SL / +AR |
41CrS4 | 1.7039 | +A / +QT | +SH / +C / +SL / +AR |
42CrMo4 | 1.7225 | +A / +QT | +SH / +C / +SL / +AR |
42CrMoS4 | 1.7227 | +A / +QT | +SH / +C / +SL / +AR |
50/51CrV4 | 1.8159 | +A / +QT | +SH / +C / +SL / +AR |
AFP-steels DIN EN 10267
quality designation DIN EN 10027-1 | material number DIN EN 10027-2 | heat treatment | execution |
---|---|---|---|
19MnVS6 | 1.1301 | +FP / +A | +SH / +C / +SL / +AR |
30MnVS6 | 1.1302 | +FP / +A | +SH / +C / +SL / +AR |
38MnVS6 | 1.1303 | +FP / +A | +SH / +C / +SL / +AR |
38MnVS6mod | 1.1303 | +FP / +A | +SH / +C / +SL / +AR |
46MnVS6 | 1.1304 | +FP / +A | +SH / +C / +SL / +AR |
Rolling-bearing-steels DIN EN 683-17
quality designation DIN EN 10027-1 | material number DIN EN 10027-2 | heat treatment | execution |
---|---|---|---|
100Cr6 | 1.3505 | +AC | +SH / +C / +SL / +AR |
High-speed steels DIN EN 4957
quality designation DIN EN 10027-1 | material number DIN EN 10027-2 | heat treatment | execution |
---|---|---|---|
HS7-7-7-11 | 1.3242 | +A / +N | +SH / +C / +SL / +AR |
HS6-5-2C | 1.3343 | +A / +N | +SH / +C / +SL / +AR |
HS6-5-3 | 1.3344 | +A / +N | +SH / +C / +SL / +AR |
Free-cutting steels DIN EN 10087
quality designation DIN EN 10027-1 | material number DIN EN 10027-2 | heat treatment | execution |
---|---|---|---|
11SMn30 | 1.0715 | +A / +N | +SH / +C / +SL / +AR |
11SMnPb30 | 1.0718 | +A / +N | +SH / +C / +SL / +AR |
11SMn37 | 1.0736 | +A / +N | +SH / +C / +SL / +AR |
11SMnPb37 | 1.0737 | +A / +N | +SH / +C / +SL / +AR |
Heat-treated free-cutting steels DIN EN 10087
quality designation DIN EN 10027-1 | material number DIN EN 10027-2 | heat treatment | execution |
---|---|---|---|
44SMn28 | 1.0762 | +FP / +A | +SH / +C / +SL / +AR |
44SMn28mod | 1.0762 | +FP / +A | +SH / +C / +SL / +AR |
46S20 | 1.0727 | +FP / +A | +SH / +C / +SL / +AR |
C-steels DIN EN 10084
quality designation DIN EN 10027-1 | material number DIN EN 10027-2 | heat treatment | execution |
---|---|---|---|
C15 | 1.0401 | +A / +N | +SH / +C / +SL / +AR |
C15Pb | 1.0403 | +A / +N | +SH / +C / +SL / +AR |
C15R | 1.1140 | +A / +N | +SH / +C / +SL / +AR |
C15E | 1.1141 | +A / +N | +SH / +C / +SL / +AR |
C-steels DIN EN 10083
quality designation DIN EN 10027-1 | material number DIN EN 10027-2 | heat treatment | execution |
---|---|---|---|
C22 | 1.0402 | +A / +N | +SH / +C / +SL / +AR |
C35 | 1.0501 | +A / +N | +SH / +C / +SL / +AR |
C35Pb | 1.0502 | +A / +N | +SH / +C / +SL / +AR |
C35R | 1.1180 | +A / +N | +SH / +C / +SL / +AR |
C35E | 1.1181 | +A / +N | +SH / +C / +SL / +AR |
C45 | 1.0503 | +A / +N | +SH / +C / +SL / +AR |
C45Pb | 1.0504 | +A / +N | +SH / +C / +SL / +AR |
C45R | 1.1201 | +A / +N | +SH / +C / +SL / +AR |
C45E | 1.1191 | +A / +N | +SH / +C / +SL / +AR |
C50 | 1.0540 | +A / +N | +SH / +C / +SL / +AR |
C50R | 1.1241 | +A / +N | +SH / +C / +SL / +AR |
C50E | 1.1206 | +A / +N | +SH / +C / +SL / +AR |
C55 | 1.0535 | +A / +N | +SH / +C / +SL / +AR |
C55R | 1.1209 | +A / +N | +SH / +C / +SL / +AR |
C55E | 1.1203 | +A / +N | +SH / +C / +SL / +AR |
C60 | 1.0601 | +A / +N | +SH / +C / +SL / +AR |
C60E | 1.1221 | +A / +N | +SH / +C / +SL / +AR |
C60R | 1.1223 | +A / +N | +SH / +C / +SL / +AR |
Cf53/C53G | 1.1213 | +A / +N | +SH / +C / +SL / +AR |
General construction steels DIN EN 10025
quality designation DIN EN 10027-1 | material number DIN EN 10027-2 | heat treatment | execution |
---|---|---|---|
S235JR (St37) | 1.0037 | +A / +N | +SH / +C / +SL / +AR |
S355J2G3 (St52.3) | 1.0570 | +A / +N | +SH / +C / +SL / +AR |
Tool steels DIN EN 4957
quality designation DIN EN 10027-1 | material number DIN EN 10027-2 | heat treatment | execution |
---|---|---|---|
X38CrMoV5-1 | 1.2343 | +A / +N | +SH / +AR |
X40CrMoV5-1 | 1.2344 | +A / +N | +SH / +AR |
Stainless steels DIN EN 10088
quality designation DIN EN 10027-1 | material number DIN EN 10027-2 | heat treatment | execution |
---|---|---|---|
X2CrNi12 | 1.4003 | +A / +N | +SH / +C / +SL |
X6Cr17 | 1.4016 | +A / +N | +SH / +C / +SL |
X46Cr13 | 1.4034 | +A / +N | +SH / +C / +SL |
X14CrMoS17 | 1.4104 | +A / +N | +SH / +C / +SL |
X6CrMoS17 | 1.4105 | +A / +N | +SH / +C / +SL |
X6CrMo17-1 | 1.4113 | +A / +N | +SH / +C / +SL |
X5CrNi18-10 | 1.4301 | +A / +N | +SH / +C / +SL |
X4CrNi18-12 | 1.4303 | +A / +N | +SH / +C / +SL |
X8CrNiS18-9 | 1.4305 | +A / +N | +SH / +C / +SL |
X2CrNi19-11 | 1.4306 | +A / +N | +SH / +C / +SL |
X2CrNi18-9 | 1.4307 | +A / +N | +SH / +C / +SL |
X10CrNi18-8 | 1.4310 | +A / +N | +SH / +C / +SL |
X1CrNi19-9 | 1.4316 | +A / +N | +SH / +C / +SL |
X2CrNiN23-4 | 1.4362 | +A / +N | +SH / +C / +SL |
X15CrNiMn18-8 | 1.4370 | +A / +N | +SH / +C / +SL |
X2CrMnNiN 17-7-5 | 1.4371 | +A / +N | +SH / +C / +SL |
X12CrMnNiN17-7-5 | 1.4372 | +A / +N | +SH / +C / +SL |
X5CrNiMo17-12-2 | 1.4401 | +A / +N | +SH / +C / +SL |
X2CrNiMo17-12-2 | 1.4404 | +A / +N | +SH / +C / +SL |
X2CrNiMo19-12 | 1.4430 | +A / +N | +SH / +C / +SL |
X2CrNiMo17-12-3 | 1.4432 | +A / +N | +SH / +C / +SL |
X2CrNiMo18-14-3 | 1.4435 | +A / +N | +SH / +C / +SL |
X3CrNiMo17-13-3 | 1.4436 | +A / +N | +SH / +C / +SL |
X2CrNiMoN17-13-5 | 1.4439 | +A / +N | +SH / +C / +SL |
X2CrNiMo18-15-3 | 1.4441 | +A / +N | +SH / +C / +SL |
X2CrNiMoN22-5-3 | 1.4462 | +A / +N | +SH / +C / +SL |
X4CrNiMnMo21-9-4 | 1.4472 | +A / +N | +SH / +C / +SL |
X2CrMnNiMoN21-5-3 | 1.4482 | +A / +N | +SH / +C / +SL |
X1NiCrMoCu25-20-5 | 1.4539 | +A / +N | +SH / +C / +SL |
X6CrNiTi18-10 | 1.4541 | +A / +N | +SH / +C / +SL |
X5CrNiCuNb16-4 | 1.4542 | +A / +N | +SH / +C / +SL |
X3CrNiCu19-9-2 | 1.4560 | +A / +N | +SH / +C / +SL |
X3CrNiCu18-9-4 | 1.4567 | +A / +N | +SH / +C / +SL |
X6CrNiMoTi17-12-2 | 1.4571 | +A / +N | +SH / +C / +SL |
X8CrMnCuN17-8-3 | 1.4597 | +A / +N | +SH / +C / +SL |
X15CrNiSi25-21 | 1.4841 | +A / +N | +SH / +C / +SL |
X8CrNi25-21 | 1.4845 | +A / +N | +SH / +C / +SL |